Fiji has had: (M1.5 or greater)

  • 2 earthquakes in the past 24 hours
  • 9 earthquakes in the past 7 days
  • 25 earthquakes in the past 30 days
  • 232 earthquakes in the past 365 days

The largest earthquake in Fiji:

2026-03-21 05:56:06 4.9 magnitude, 502.0 km depth
2026-03-20 14:45:25 4.9 magnitude, 593.0 km depth
2026-03-19 23:57:23 4.7 magnitude, 525.0 km depth
2026-03-18 20:51:06 4.8 magnitude, 572.0 km depth
2026-03-17 11:58:56 4.4 magnitude, 566.0 km depth
2026-03-17 06:15:15 4.2 magnitude, 573.0 km depth
2026-03-17 02:13:21 4.2 magnitude, 538.0 km depth
2026-03-16 13:10:22 4.3 magnitude, 588.0 km depth
2026-03-14 17:23:12 4.4 magnitude, 519.0 km depth
2026-03-11 22:40:27 4.6 magnitude, 583.0 km depth
2026-03-09 22:03:47 4.8 magnitude, 557.0 km depth
2026-03-08 08:39:35 4.3 magnitude, 391.0 km depth
Alo, Alo, WF
2026-03-05 21:56:32 4.8 magnitude, 618.0 km depth
2026-03-05 21:20:55 4.3 magnitude, 403.0 km depth
Alo, Alo, WF
2026-03-01 05:44:43 6.3 magnitude, 596.0 km depth
2026-02-28 11:13:42 4.3 magnitude, 539.0 km depth
2026-02-28 11:04:40 4.2 magnitude, 562.0 km depth
2026-02-28 05:35:24 4.8 magnitude, 580.0 km depth
2026-02-27 03:11:24 4.3 magnitude, 509.0 km depth
2026-02-27 00:52:31 4.1 magnitude, 546.0 km depth
2026-02-23 09:15:04 5.0 magnitude, 393.0 km depth
2026-02-22 07:54:01 5.3 magnitude, 634.0 km depth
2026-02-22 07:43:26 6.0 magnitude, 653.0 km depth
2026-02-21 18:11:38 4.5 magnitude, 605.0 km depth
2026-02-19 20:32:57 4.6 magnitude, 590.0 km depth
2026-02-18 07:57:31 5.1 magnitude, 532.0 km depth
Labasa, Northern, Fiji
2026-02-14 15:03:15 4.6 magnitude, 596.0 km depth
2026-02-14 14:41:31 4.6 magnitude, 604.0 km depth
2026-02-13 17:34:14 4.4 magnitude, 516.0 km depth
2026-02-13 14:37:31 4.5 magnitude, 590.0 km depth