Fiji has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 5 earthquakes in the past 7 days
  • 24 earthquakes in the past 30 days
  • 240 earthquakes in the past 365 days

The largest earthquake in Fiji:

  • this week: 4.8
  • this month: 5.0
  • this year: 6.3
2026-06-19 15:28:55 4.7 magnitude, 467.0 km depth
2026-06-18 21:09:15 4.6 magnitude, 549.0 km depth
2026-06-18 12:29:17 4.8 magnitude, 606.0 km depth
2026-06-16 07:09:26 4.3 magnitude, 604.0 km depth
2026-06-15 08:00:17 4.3 magnitude, 590.0 km depth
2026-06-13 16:25:29 4.2 magnitude, 568.0 km depth
2026-06-12 14:52:30 4.5 magnitude, 581.0 km depth
2026-06-12 05:42:07 4.6 magnitude, 552.0 km depth
2026-06-12 01:05:52 4.2 magnitude, 513.0 km depth
2026-06-10 04:30:32 4.8 magnitude, 566.0 km depth
2026-06-07 22:17:49 4.5 magnitude, 591.0 km depth
2026-06-06 05:32:28 4.7 magnitude, 14.0 km depth
Alo, Alo, WF
2026-06-05 22:08:11 4.5 magnitude, 562.0 km depth
Nasinu, Central, Fiji
2026-06-05 07:54:16 4.3 magnitude, 602.0 km depth
2026-06-02 13:57:47 4.6 magnitude, 617.0 km depth
2026-06-02 00:49:50 4.9 magnitude, 544.0 km depth
2026-06-01 05:16:15 5.0 magnitude, 567.0 km depth
2026-05-31 21:41:54 4.6 magnitude, 559.0 km depth
2026-05-28 14:42:55 4.4 magnitude, 557.0 km depth
2026-05-27 01:23:41 4.5 magnitude, 614.0 km depth
2026-05-26 20:35:10 4.9 magnitude, 535.0 km depth
2026-05-24 10:11:09 4.2 magnitude, 588.0 km depth
2026-05-23 17:39:51 4.4 magnitude, 603.0 km depth
2026-05-23 15:50:15 4.5 magnitude, 569.0 km depth
2026-05-20 13:51:40 4.5 magnitude, 590.0 km depth
2026-05-19 03:17:03 4.6 magnitude, 564.0 km depth
2026-05-15 22:20:25 4.5 magnitude, 568.0 km depth
2026-05-15 21:15:25 4.7 magnitude, 556.0 km depth
2026-05-14 23:46:01 4.3 magnitude, 608.0 km depth
2026-05-11 20:04:58 4.9 magnitude, 10.0 km depth
Alo, Alo, WF