South Of Fiji Islands has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 5 earthquakes in the past 7 days
  • 27 earthquakes in the past 30 days
  • 205 earthquakes in the past 365 days

The largest earthquake in South Of Fiji Islands:

2026-11-03 16:30:31 4.3 magnitude, 500.0 km depth
2026-11-02 14:05:23 4.7 magnitude, 502.0 km depth
2026-11-02 02:46:55 4.1 magnitude, 526.0 km depth
2026-10-30 22:23:42 4.3 magnitude, 521.0 km depth
2026-10-30 10:57:48 4.4 magnitude, 550.0 km depth
2026-10-27 15:31:41 4.8 magnitude, 496.0 km depth
2026-10-25 13:54:24 4.6 magnitude, 513.0 km depth
2026-10-23 19:50:24 4.2 magnitude, 516.0 km depth
2026-10-22 04:16:24 4.2 magnitude, 624.0 km depth
2026-10-20 23:24:27 4.9 magnitude, 529.0 km depth
2026-10-20 18:36:03 4.2 magnitude, 353.0 km depth
2026-10-19 16:13:53 4.6 magnitude, 536.0 km depth
2026-10-18 22:34:22 4.5 magnitude, 551.0 km depth
2026-10-17 18:23:49 4.1 magnitude, 596.0 km depth
2026-10-16 21:26:37 4.5 magnitude, 535.0 km depth
2026-10-16 09:01:08 4.4 magnitude, 593.0 km depth
2026-10-15 16:32:51 4.4 magnitude, 522.0 km depth
2026-10-14 10:49:47 5.9 magnitude, 585.0 km depth
Kolovai, Tongatapu, Tonga
2026-10-13 12:58:05 4.3 magnitude, 599.0 km depth
2026-10-12 05:15:50 4.5 magnitude, 470.0 km depth
2026-10-11 07:28:52 4.5 magnitude, 546.0 km depth
2026-10-10 13:40:44 4.6 magnitude, 587.0 km depth
2026-10-10 09:34:35 4.1 magnitude, 512.0 km depth
2026-10-09 15:18:55 4.6 magnitude, 501.0 km depth
2026-10-07 18:13:13 4.6 magnitude, 504.0 km depth
2026-10-07 10:20:33 4.5 magnitude, 528.0 km depth
2026-10-05 20:22:59 5.0 magnitude, 518.0 km depth
2026-10-01 02:40:40 4.4 magnitude, 637.0 km depth
2026-09-28 22:25:49 4.4 magnitude, 465.0 km depth
2026-09-28 12:14:24 4.7 magnitude, 573.0 km depth