South Of Alaska has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 22 earthquakes in the past 7 days
  • 90 earthquakes in the past 30 days
  • 1,321 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-02-20 21:01:07 2.6 magnitude, 35.0 km depth
2026-02-20 12:31:19 2.9 magnitude, 10.0 km depth
2026-02-20 07:47:27 2.4 magnitude, 25.0 km depth
2026-02-20 02:59:58 2.4 magnitude, 18.0 km depth
2026-02-19 13:36:32 3.4 magnitude, 10.0 km depth
2026-02-19 13:35:21 2.6 magnitude, 35.0 km depth
2026-02-19 13:32:22 2.6 magnitude, 10.0 km depth
2026-02-19 08:36:01 2.4 magnitude, 24.0 km depth
Sand Point, Alaska, United States
2026-02-19 08:34:42 2.4 magnitude, 6.0 km depth
2026-02-19 05:31:37 2.7 magnitude, 11.0 km depth
2026-02-18 23:26:11 2.8 magnitude, 5.0 km depth
2026-02-18 17:54:40 2.3 magnitude, 34.0 km depth
2026-02-18 04:21:03 1.7 magnitude, 76.0 km depth
King Cove, Alaska, United States
2026-02-17 17:53:42 3.0 magnitude, 7.0 km depth
2026-02-17 16:32:25 2.4 magnitude, 35.0 km depth
2026-02-17 16:06:12 3.0 magnitude, 21.0 km depth
2026-02-17 14:50:33 2.3 magnitude, 140.0 km depth
Sand Point, Alaska, United States
2026-02-17 14:26:43 2.7 magnitude, 34.0 km depth
2026-02-17 12:47:39 2.7 magnitude, 34.0 km depth
2026-02-16 22:23:51 2.0 magnitude, 50.0 km depth
Sand Point, Alaska, United States
2026-02-16 04:31:53 2.7 magnitude, 44.0 km depth
2026-02-15 16:24:32 3.2 magnitude, 35.0 km depth
Sand Point, Alaska, United States
2026-02-14 09:28:34 4.5 magnitude, 85.0 km depth
Akutan, Alaska, United States
2026-02-13 21:14:32 2.8 magnitude, 20.0 km depth
2026-02-13 13:17:33 2.9 magnitude, 5.0 km depth
2026-02-12 19:35:11 1.5 magnitude, 14.0 km depth
2026-02-11 23:57:31 3.2 magnitude, 35.0 km depth
2026-02-11 18:13:28 2.2 magnitude, 114.0 km depth
Sand Point, Alaska, United States
2026-02-11 16:01:46 2.9 magnitude, 35.0 km depth
2026-02-10 09:02:02 3.3 magnitude, 30.0 km depth